A1 | Instrument cluster | 4L | PE54.30 |
A1e15 | SRS MIL and control | 4L | |
A45 | Horn/airbag clock spring contact | 15J | |
A45x1 | Clock spring contact/airbag connector | 15G | |
F1 | Fuse and relay box | 3L | B.4 |
F1f12 | Fuse 12 | 3K | |
N2/2 | SRS control module | 4A 12A 18A |
|
R12/1 | Driver ETR squib | 8L | |
R12/2 | Front passenger ETR squib | 10L | |
R12/3 | Driver front AB squib | 13L 15L |
|
R12/4 | Passenger AB squib 1 | 11L | |
R12/5 | Passenger AB squib 2 | 12L | |
S68/3 | Left front seat belt buckle switch (restraint system) | 17L | |
S68/4 | Right front seat belt buckle switch (restraint system) | 19L | |
U653 | Valid for diagnostic X11/4 test clutch | 6D | |
W26 | Ground (ETR control module) | 1E 17E |
|
X11/4 | Diagnostic test clutch | 5H 7H |
B.1/5 B.1/15 |
X11/13 | SRS test connector (10-pole) | 3E 8E |
B.1/3 |
X11/20 | Diagnostic intermediate connector (ATA, RCL, SRS) (4-pole, modular cabling) | 5E | B.1/22 |
X28/2 | SRS voltage supply connector (2-pole) | 2H | B.1/4 |
X28/4 | Driver AB squib connector (2-pole) | 13G | B.1/3 |
X28/5 | AB squib slip ring (2-pole) | 13J | B.1/6 |
X28/8 | ETR connector (left seat plug connection) (2-pole) | 8H | B.1/2 |
X28/9 | Front passenger seat ETR connector (2-pole) | 9H | B.1/2 |
X55/3 | Left front seat connector block | 17H | B.1/2 |
X55/4 | Right front seat connector block | 18H | B.1/2 |