All values measured to ground unless otherwise noted | ||||
N16/1 | ||||
1 | Circuit 30 main power input | 12 VDC at all times | Feed from X4/10 | |
5,6,7 | pins not used | |||
8,9 | Circuit 87 ASR, switched power output, supplies traction system and diagnostic conn. | Ignition on 12 VDC | Feed from fuse f1 | |
10.11,12 | pins not used | |||
13 | TNA signal output, short protected | Engine at idle > 3 VAC | ||
14 | RF VSS signal input, affects kickdown, rpm increase and A/C compressor function | Ignition on, lift front of vehicle. Turn right front wheel > 1 rev/sec by hand > 3 VAC or with vehicle moving |
||
15 | Circuit 15 fused power input | Ignition on 12 VDC | ||
16,17 | pins not used | |||
18 | TN signal input from EDS system | Engine at idle > 3 VAC | Feed from N39 | |
19 | Circuit 87 power output, supplies module box blower motor | Engine at > 1500 rpm 12 VDC blower is running. Also temperature controlled ON at 55°C OFF at 60°C |
System phased out as of MY 94 | |
20 21 |
A/C compressor rpm sensor signal input high side signal input low side |
Disconnect ECM measure across pin 20 and 21 approx. 185 Ohms or engine at idle > 0.04 VAC |
Voltage and frequency increases when rpm raises | |
22,26 | pin not used | |||
27 | Circuit 87 fused power output, supplies several subsystems | Ignition on 12 VDC | Feed from fuse f3 | |
28,29 | Main ground to W15 | Approx. 0 Ohms to ground or measure to circuit 30 12 VDC |
||
30,31,32 | pins not used | |||
33 | DTC diagnostic output. Also input for HHT data and tests | Ignition on 12 VDC approx. 8 VAC when data transmission active. | ||
34 | Circuit 15 main power input | Ignition on 12 VDC | ||
35 | pin not used | |||
36 | Kickdown enable power output, supplies S16/7 depending on engine rpm and speed signal | Engine at idle 12 VDC Engine off < 1 VDC |
||
37 | pin not used | |||
38 | Circuit 87 EDS fused power output, supplies motor management components | Ignition on 12 VDC | Feed from fuse f2 | |
39 | Full load cut off signal input, disables A/C and ARF systems | Ignition on, acceleration pedal position: CTP approx. 12 VDC WOT approx. 0 VDC |
||
40 | A/C on recognition switched ground signal input, controls A/C compressor activation | Engine at idle, measure to circuit 30 defrost on 12 VDC defrost off < 2 VDC |
||
41 | Circuit 87 switched power output, activates A/C compressor | Engine at idle, defrost on 12 VDC defrost off 0 VDC |
||
2,3,4,23, 24,25 |
pins not provided in connector |