| All values measured to ground unless otherwise noted | ||||
| A2/6 | ||||
| 1.1 | Main ground to W6/1 | Approx. 0 Ohms to ground | ||
| 1.2 | Pin not used | |||
| 1.3 | Circuit 58d input, "Dimmed Instrument Illumination" voltage | Varies from 0.5-12 VDC, depending on setting of dimming value Parking lights on: Radio buttons illuminated Radio on: radio buttons and display illuminated |
Feed from Instrument Cluster (IC) | |
| 1.4 | Circuit 30 power input | 12 VDC all times | Feed from fuse F4f16 | |
| 1.5-10 | Pins not used | |||
| 2.1 | Left audio signal plus output | CD mode on > 0.2 VAC to pin 2.3 | ||
| 2.2 | Left/right audio signals common ground | Approx. 0 Ohms to ground | ||
| 2.3 | Left audio signal minus output | CD mode on > 0.2 VAC to pin 2.1 | ||
| 2.4 | Right audio signal plus output | CD mode on > 0.2 VAC to pin 2.5 | ||
| 2.5 | Right audio signal minus output | CD mode on > 0.2 VAC to pin 2.4 | ||
| 2.6 2.7 2.8 |
Audio data bus high signal low signal ground |
No reliable test Radio on approx. 1 VAC |
shares data with tuner/amplifier | |
| 3.1 | Left audio signal plus input | CD mode on > 0.2 VAC to pin 3.4 | ||
| 3.2 | Left/right audio signals common ground | Approx. 0 Ohms to ground | ||
| 3.3 | Right audio signal plus input | CD mode on > 0.2 VAC to pin 3.5 | ||
| 3.4 | Left audio signal minus input | CD mode on > 0.2 VAC to pin 3.1 | ||
| 3.5 | Right audio signal minus input | CD mode on > 0.2 VAC to pin 3.3 | ||
| 3.6 3.7 3.8 |
Audio data bus high signal low signal ground |
No reliable test Radio on approx. 1 VAC |
shares data with tuner/amplifier | |
| Note 1 | Refer to D. M. Info./Comm. Vol. 2, 6.1 | |||