A1 | Instrument cluster | 19L 32L |
PE54.30 |
A1e16 | Preglow indicator lamp | 32L | |
A1p1 | ECT gauge | 31L | |
B2/1 | VAF sensor (with IAT sensor [EDS]) | 17L | |
B5/1 | Pressure sensor (EDS) | 14L | |
B11/4 | ECT sensor | 13L | |
B13 | ECT gauge sensor | 29L | |
F3 | Fuse box (35-fuse, in fuse and relay box F1) | 38L 51L |
B.4 |
F3f17 | Fuse 17 | 51K | |
F3f19 | Fuse 19 | 38K | |
F3f24 | Fuse 24 | 37K | |
K38 | Starter lock-out relay module | 44L | |
L3 | Starter ring gear speed sensor | 16L | |
L3x1 | Starter ring gear speed sensor connector | 15K | |
L7 | Fuel rack position sensor | 11L | |
M1 | Starter | 50L | |
N14 | Preglow time-limit relay module | 28A 37A 44A |
|
N16/1 | Base module (BM) | 3A 22L |
PE54.21 |
N17/3 | Fuel cut-off/key shut-off relay module | 54A | |
N35 | Daytime running lamp control module | 46L | PE82.10 |
N39 | EDS control module | 11A 19A |
|
R9 | Glow plugs | 26L | |
S2/2 | Glow/starter switch | 40L | PE15.00 |
S16/1 | Starter lock-out/backup lamp switch | 48L | |
S27/6 | A/C compressor cut-out/EGR microswitch | 1L | |
U611 | Valid for Coupe | ||
W1 | Main ground (behind instrument cluster) | 33G | |
W9/1 | Ground (at left headlamp unit - ignition coil) | 28G 53E |
|
W11 | Ground (engine - connection point for ground wires) | 1G 54G |
|
W16 | Ground (component compartment) | 7E | |
X4/10 | Terminal block (circuit 30/30Ü) | 24G 40G |
B.1/5 |
X11 | Diagnostic socket | 21E | B.1/1 |
X11/14 | Diagnostic intermediate connector (DI) (2- or 4-pole) | 19E | B.1/2 |
X26 | Interior/engine wiring harness connector | 31G 38E |
B.1/2 |
X26/2 | Engine separation point connector | 1E 10G 55G |
B.1/6 |
X27 | Starter harness connector | 49G | B.1/5 |
X35/7 | Cockpit/module box separation point (18-pole) | 19G | B.1/2 |
X42/18 | Starter lock-out intermediate connector (terminal 50) | 43G | B.2/9 |
X49/2 | Backup lamp/starter lock-out switch connector (10-pole) | 47G | B.1/5 |
X59/1 | Engine fan/ECT sensor connector (2-pole) | 29G | B.1/26 |
Y9/1 | Key shut-off switchover valve | 55L | |
Y22 | ISC electromagnetic actuator | 10L | |
Y27 | EGR switchover valve | 3L | |
Y31/1 | EGR valve pressure transducer | 6L | |
Y31/4 | Pressure control flap vacuum transducer | 5L | |
Y31/6 | Boost pressure cut-out switchover valve | 8L | |
Z3/4 | Circuit 15 (unfused) connector sleeve (feed from ignition/starter switch - S2/1) |
39G | |
Z3/5 | Circuit 15 connector sleeve (feed from F3f24 output 1) | 37G | |
Z6/8 | Sensor ground connector sleeve | 16E | |
Z7/6 | Circuit 87 connector sleeve (chassis) | 3G 10E |
|
Z7/19 | Circuit 30 connector sleeve (fused) | 51G | |
*U134 | 00.19-2710 Circuit 30 voltage distribution |
0 | |
*U120 | 00.19-2720 Voltage distribution, circuit 15 |
0 | |
*U27 | 15.00 Electrical system, engine |
0 | |
*U83 | 54.22-2000 Diagnostic data link connector |
0 |