| F3 | Fuse box (35-fuse, in fuse and relay box F1) | 5L | B.4 |
| F3f19 | Fuse 19 | 5K | |
| K38/3 | Starter lock-out relay module | 3L | |
| N3/10 | ME-SFI control module | 14L | PE07.61 |
| N3/11 | Left ME-SFI control module | 12L | PE07.61 |
| N3/12 | Right ME-SFI control module | 14L | PE07.61 |
| N15/3 | ETC control module | 7L | PE27.19 |
| N16/1 | Base module (BM) | 4A 12A 19A |
|
| N16/1f1 | Base module fuse (F1 - 10A) | 15A | |
| N16/1f2 | Base module fuse (F2 - 10A) | 13A | |
| N16/1f3 | Base module fuse (F3 - 10A) | 8A | |
| N47-1 | ASR/SPS control module | 6L | PE42.40 |
| N47-5 | ESP/SPS/BAS control module | 6L | PE42.45 |
| N49 | Steering angle sensor | 9L | |
| N49x1 | Steering angle sensor connector | 8K | |
| N51 | ADS suspension control module | 10L | PE32.32 |
| S2/1 | Ignition/starter switch | 2L | |
| S9/1 | Stop lamp switch (4-pole) | 7L | |
| W15 | Ground (electronics output ground - right footwell) | 3E | |
| X4/10 | Terminal block (circuit 30/30Ü) | 1G | B.1/5 |
| X4/28 | Steering angle sensor connector | 8G | B.1/30 |
| X11/4 | Diagnostic test clutch | 11E | B.1/27 |
| X35/60 | ADS separation point | 10G | B.1/25 |
| X35/63 | Control module box/engine separation point | 19E | B.1/23 |
| X35/64 | Compact harness/cockpit separation point (18-pole) | 4E | B.1/17 |
| Z3/4 | Circuit 15 (unfused) connector sleeve (feed from ignition/starter switch - S2/1) |
2G | |
| Z7/35 | Circuit 87 M1e connector sleeve | 14G | |
| Z7/36 | Circuit 87 M2e connector sleeve | 12G | |
| Z7/38 | Circuit 87 M1i connector sleeve | 18G 21G 22G |
|
| Z7/39 | Circuit 87 M2i connector sleeve | 17G | |
| Z99 | Circuit 87 voltage supply from base module (N16/1) connector sleeve | 7E | |
| Z99/1 | Circuit 87 connector sleeve (traction systems) | 5G | |
| *U44 | 07.61 ME-SFI |
0 | |
| *U92 | 07.61 Left cylinder bank ME-SFI |
0 | |
| *U93 | 07.61 Right cylinder bank ME-SFI |
0 | |
| *U27 | 15.00 Electrical system, engine |
0 |